Stations monitoring data
| SOLAR HOUR | TEMP | HREL | WIND SPEED | WIND DIR | |
| JESOLO | 08-09-2010 21.00 | [0 m/sec] |
|||
| PORTOGRUARO | 08-09-2010 21.00 | [0 m/sec] |
|||
| PORTO TOLLE | 08-09-2010 21.00 | [0 m/sec] |
|||
| FOSSALON DI GRADO | 08-09-2010 20.00 | [2.0 m/sec] |
|||
| BOA PALOMA GOLFO TRIESTE | 08-09-2010 20.00 | [3.1 m/sec] |
|||
| LIGNANO | 08-09-2010 20.00 | [1.8 m/sec] |
|||
| MONFALCONE | 08-09-2010 20.00 | [0.6 m/sec] |
|||
| MUGGIA | 08-09-2010 20.00 | [4.0 m/sec] |
|||
| TRIESTE MOLO | 08-09-2010 20.00 | [2.5 m/sec] |
|||
| BOA ISTRANKA | 18-04-2008 07:00 | [0 m/sec] |



