Stations monitoring data
| SOLAR HOUR | TEMP | HREL | WIND SPEED | WIND DIR | |
| JESOLO | 15-10-2010 12.00 | [3.5 m/sec] |
|||
| PORTOGRUARO | 15-10-2010 12.00 | [2.5 m/sec] |
|||
| PORTO TOLLE | 15-10-2010 12.00 | [2.7 m/sec] |
|||
| FOSSALON DI GRADO | 05-02-2012 05.00 | [10.6 m/sec] |
|||
| BOA PALOMA GOLFO TRIESTE | 04-02-2012 22.00 | [15.5 m/sec] |
|||
| LIGNANO | 05-02-2012 06.00 | [10.9 m/sec] |
|||
| MONFALCONE | 05-02-2012 06.00 | [2.5 m/sec] |
|||
| MUGGIA | 05-02-2012 06.00 | [12.2 m/sec] |
|||
| TRIESTE MOLO | 05-02-2012 06.00 | [14.3 m/sec] |
|||
| BOA ISTRANKA | 18-04-2008 07:00 | [0 m/sec] |



